Welcome to the Team Speed Kills 2018 Power Rankings! We’re on to Week 2, and that means a new round of Power Rankings are out!
15 ballots were cast by 15 members of the TSK crew. They are all listed below.
As always, off we go!
14. Tennessee Volunteers
Score: 14 | Last Week: 13 | Last Place Votes: 14
13. Vanderbilt Commodores
Score: 12.6 | Last Week: 14 | Highest Vote: 10 | Lowest Vote: 13
12. Kentucky Wildcats
Score: 11.5 | Last Week: 11 | Highest Vote: 10 | Lowest Vote: 13
11. Arkansas Razorbacks
Score: 11.4 | Last Week: 12 | Highest Vote: 10 | Lowest Vote: 13
10. Missouri Tigers
Score: 10.5 | Last Week: 9 | Highest Vote: 9 | Lowest Vote: 13
9. Florida Gators
Score: 8.6 | Last Week: 8 | Highest Vote: 7 | Lowest Vote: 11
8. Texas A&M Aggies
Score: 7.6 | Last Week: 7 | Highest Vote: 4 | Lowest Vote: 9
7. South Carolina Gamecocks
Score: 7.2 | Last Week: 5 | Highest Vote: 4 | Lowest Vote: 9
6. Ole Miss Rebels
Score: 6.0 | Last Week: 10 | Highest Vote: 5 | Lowest Vote: 9
5. Mississippi State Bulldogs
Score: 5.5 | Last Week: 4 | Highest Vote: 4 | Lowest Vote: 7
4. LSU Tigers
Score: 4.3 | Last Week: 6 | Highest Vote: 3 | Lowest Vote: 6
3. Georgia Bulldogs
Score: 3.1 | Last Week: 2 | Highest Vote: 2 | Lowest Vote: 4
2. Auburn Tigers (1)
Score: 2.4 | Highest Vote: 2 | Lowest Vote: 3
1. Alabama Crimson Tide (14)
Score: 1.1 | Last Week: 1 | First-Place Votes: 14 | Lowest Vote: 2
Power Rankings Ballots
| Pollster | Alabama | Arkansas | Auburn | Florida | Georgia | Kentucky | LSU | Ole Miss | Miss State | Mizzou | South Carolina | Tennessee | Texas A&M | Vanderbilt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pollster | Alabama | Arkansas | Auburn | Florida | Georgia | Kentucky | LSU | Ole Miss | Miss State | Mizzou | South Carolina | Tennessee | Texas A&M | Vanderbilt |
| Christopher Novak | 1 | 14 | 3 | 11 | 2 | 10 | 6 | 9 | 4 | 7 | 8 | 13 | 5 | 12 |
| Robert O'Neill | 1 | 14 | 3 | 11 | 2 | 9 | 5 | 10 | 4 | 7 | 8 | 13 | 6 | 12 |
| Cam Newton | 1 | 13 | 3 | 11 | 2 | 7 | 4 | 9 | 5 | 8 | 10 | 14 | 6 | 12 |
| Jess Leslie | 1 | 13 | 2 | 11 | 3 | 8 | 4 | 12 | 5 | 7 | 9 | 14 | 6 | 10 |
| Bryan Edwards | 1 | 14 | 3 | 11 | 2 | 8 | 6 | 10 | 5 | 7 | 9 | 12 | 4 | 13 |
| Julian Mitchell | 1 | 14 | 3 | 11 | 2 | 8 | 6 | 10 | 4 | 7 | 9 | 13 | 5 | 12 |
| Noah Taylor | 1 | 14 | 3 | 11 | 2 | 10 | 6 | 8 | 4 | 7 | 9 | 13 | 5 | 12 |
| Matthew Gelenites | 1 | 14 | 3 | 11 | 2 | 10 | 6 | 7 | 4 | 9 | 8 | 12 | 5 | 13 |
| Erik Mauro | 1 | 14 | 3 | 9 | 2 | 6 | 7 | 8 | 5 | 11 | 10 | 13 | 4 | 12 |
| Jonathan Waldrop | 1 | 11 | 3 | 12 | 2 | 8 | 6 | 7 | 4 | 10 | 9 | 14 | 5 | 13 |
| Tyler Williams | 1 | 13 | 2 | 11 | 3 | 7 | 6 | 8 | 5 | 10 | 9 | 14 | 4 | 12 |
| Niesha Middlebrooks | 1 | 14 | 3 | 11 | 2 | 8 | 6 | 7 | 4 | 10 | 9 | 13 | 5 | 12 |
| Zach Remelius | 1 | 14 | 3 | 12 | 2 | 8 | 5 | 10 | 4 | 7 | 9 | 13 | 6 | 11 |
| AVERAGE | 1 | 13.5 | 2.8 | 11 | 2.2 | 8.2 | 5.6 | 8.8 | 4.4 | 8.2 | 8.9 | 13.2 | 5.1 | 12 |
| #1 VOTES | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOWEST VOTE | 1 | 14 | 3 | 12 | 3 | 10 | 7 | 12 | 5 | 11 | 10 | 14 | 6 | 13 |
| HIGHEST VOTE | 1 | 11 | 2 | 9 | 2 | 6 | 4 | 7 | 4 | 7 | 8 | 12 | 4 | 10 |
Loading comments...