/cdn.vox-cdn.com/uploads/chorus_image/image/52553387/usa_today_9549230.0.jpeg)
How to watch or stream
Time: 1 p.m. ET
TV: ABC
Live Stream: WatchESPN
Odds
(via OddsShark)
Spread: Florida opened as a 2-point favorite. The line bumped up to 3.
Records ATS: Florida 5-7 | Iowa 6-6
O/U: 40.5/41.
Inside the Numbers for the Outback Bowl
Category | Florida | Iowa |
---|---|---|
Category | Florida | Iowa |
S&P+ Offense | 22.8 (107th) | 29.9 (65th) |
S&P+ Defense | 17.2 (8th) | 18.7 (12th) |
Rushing S&P+ Offense | 94.9 (95th) | 114.5 (28th) |
Rushing S&P+ Defense | 123.4 (15th) | 103.5 (54th) |
Rush Success Rate Offense | 41.5% (86th) | 47.6% (22nd) |
Rush Success Rate Defense | 39.1% (34th) | 39.8% (38th) |
Passing S&P+ Offense | 101.6 (63rd) | 100.3 (68th) |
Passing S&P+ Defense | 129.6 (7th) | 123.8 (12th) |
Pass Success Rate Offense | 37.9% (96th) | 36.6% (107th) |
Pass Success Rate Defense | 30.7% (4th) | 34.5% (14th) |
(via Football Study Hall)