Welcome to the Team Speed Kills 2018 Power Rankings! The season begins today and, as a result, we’ve got a fresh batch of rankings to dish out before all the chaos begins.
12 ballots were cast by 12 members of the TSK crew. They are all listed below in the table.
And so, off we go!
14. Vanderbilt Commodores
Score: 13.9 | Highest Vote: 13 | Lowest Vote: 14
13. Tennessee Volunteers
Score: 12.5 | Highest Vote: 11 | Lowest Vote: 14
12. Arkansas Razorbacks
Score: 12.2 | Highest Vote: 10 | Lowest Vote: 13
11. Kentucky Wildcats
Score: 10.6 | Highest Vote: 9 | Lowest Vote: 12
10. Ole Miss Rebels
Score: 9.4 | Highest Vote: 8 | Lowest Vote: 11
9. Missouri Tigers
Score: 9.1 | Highest Vote: 6 | Lowest Vote: 13
8. Florida Gators
Score: 8.6 | Highest Vote: 7 | Lowest Vote: 11
7. Texas A&M Aggies
Score: 6.8 | Highest Vote: 6 | Lowest Vote: 8
6. LSU Tigers
Score: 5.7 | Highest Vote: 4 | Lowest Vote: 8
5. South Carolina Gamecocks
Score: 5.6 | Highest Vote: 3 | Lowest Vote: 6
4. Mississippi State Bulldogs
Score: 4.3 | Highest Vote: 3 | Lowest Vote: 6
3. Auburn Tigers
Score: 2.8 | Highest Vote: 2 | Lowest Vote: 4
2. Georgia Bulldogs
Score: 2.4 | Highest Vote: 2 | Lowest Vote: 3
1. Alabama Crimson Tide (12)
First-Place Votes: 12
Power Rankings Ballots
| Pollster | Alabama | Arkansas | Auburn | Florida | Georgia | Kentucky | LSU | Ole Miss | Miss State | Mizzou | South Carolina | Tennessee | Texas A&M | Vanderbilt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pollster | Alabama | Arkansas | Auburn | Florida | Georgia | Kentucky | LSU | Ole Miss | Miss State | Mizzou | South Carolina | Tennessee | Texas A&M | Vanderbilt |
| Christopher Novak | 1 | 14 | 3 | 11 | 2 | 10 | 6 | 9 | 4 | 7 | 8 | 13 | 5 | 12 |
| Robert O'Neill | 1 | 14 | 3 | 11 | 2 | 9 | 5 | 10 | 4 | 7 | 8 | 13 | 6 | 12 |
| Cam Newton | 1 | 13 | 3 | 11 | 2 | 7 | 4 | 9 | 5 | 8 | 10 | 14 | 6 | 12 |
| Jess Leslie | 1 | 13 | 2 | 11 | 3 | 8 | 4 | 12 | 5 | 7 | 9 | 14 | 6 | 10 |
| Bryan Edwards | 1 | 14 | 3 | 11 | 2 | 8 | 6 | 10 | 5 | 7 | 9 | 12 | 4 | 13 |
| Julian Mitchell | 1 | 14 | 3 | 11 | 2 | 8 | 6 | 10 | 4 | 7 | 9 | 13 | 5 | 12 |
| Noah Taylor | 1 | 14 | 3 | 11 | 2 | 10 | 6 | 8 | 4 | 7 | 9 | 13 | 5 | 12 |
| Matthew Gelenites | 1 | 14 | 3 | 11 | 2 | 10 | 6 | 7 | 4 | 9 | 8 | 12 | 5 | 13 |
| Erik Mauro | 1 | 14 | 3 | 9 | 2 | 6 | 7 | 8 | 5 | 11 | 10 | 13 | 4 | 12 |
| Jonathan Waldrop | 1 | 11 | 3 | 12 | 2 | 8 | 6 | 7 | 4 | 10 | 9 | 14 | 5 | 13 |
| Tyler Williams | 1 | 13 | 2 | 11 | 3 | 7 | 6 | 8 | 5 | 10 | 9 | 14 | 4 | 12 |
| Niesha Middlebrooks | 1 | 14 | 3 | 11 | 2 | 8 | 6 | 7 | 4 | 10 | 9 | 13 | 5 | 12 |
| Zach Remelius | 1 | 14 | 3 | 12 | 2 | 8 | 5 | 10 | 4 | 7 | 9 | 13 | 6 | 11 |
| AVERAGE | 1 | 13.5 | 2.8 | 11 | 2.2 | 8.2 | 5.6 | 8.8 | 4.4 | 8.2 | 8.9 | 13.2 | 5.1 | 12 |
| #1 VOTES | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOWEST VOTE | 1 | 14 | 3 | 12 | 3 | 10 | 7 | 12 | 5 | 11 | 10 | 14 | 6 | 13 |
| HIGHEST VOTE | 1 | 11 | 2 | 9 | 2 | 6 | 4 | 7 | 4 | 7 | 8 | 12 | 4 | 10 |
Loading comments...