Georgia and South Carolina were the big winners in the race to become bowl eligible last week as they both look more secure to be able to get to at least six wins.
Ole Miss’ hopes, meanwhile, took a major hit. In part due to the lackluster performance against Georgia Southern, but more importantly with season ending continuing to pile up including star quarterback Chad Kelly. The Rebels sit at 4-5 and need a pair of wins from Texas A&M, Vanderbilt and Mississippi State.
As a result of Ole Miss falling off in our projections, Vanderbilt was a benefactor as several of our contributors see the Commodores going bowling now. Vanderbilt has a route potentially to a bowl at 5-7 because of their APR score, but four of our pickers have them going to one of the SEC’s group of six games, so the thought is they would defeat Missouri and Ole Miss. That would get them to six wins and bowl eligibility on their own without having to wait around for a slot for five win teams.
College Football Playoff and Access Bowls
| Playoff | Sugar | Orange | Cotton | |
| Chris Novak | Alabama | Auburn | LSU | |
| Alex Dusza | Alabama | Auburn | LSU | |
| Julian Council | Alabama | Auburn | Texas A&M | |
| Niesha Middlebrooks | Alabama | Auburn | LSU | |
| Jonathan Waldrop | Alabama | Auburn | LSU | |
| Tom Stephenson | Alabama | Auburn |
Citrus Bowl
| Chris Novak | Arkansas |
| Alex Dusza | Arkansas |
| Julian Council | LSU |
| Niesha Middlebrooks | Arkansas |
| Jonathan Waldrop | Tennessee |
| Tom Stephenson | Texas A&M |
Group of Six Bowls
| Belk | Liberty | Music City | Outback | TaxSlayer (Gator) | Texas | |
| Chris Novak | Kentucky | Georgia | Texas A&M | Florida | Tennessee | Vanderbilt |
| Alex Dusza | Georgia | Vanderbilt | Kentucky | Florida | Tennessee | Texas A&M |
| Julian Council | Georgia | Vanderbilt | Kentucky | Florida | Tennessee | Arkansas |
| Niesha Middlebrooks | Kentucky | Georgia | Tennessee | Florida | Texas A&M | Vanderbilt |
| Jonathan Waldrop | Kentucky | Georgia | Texas A&M | Florida | Arkansas | Mississippi State |
| Tom Stephenson | Georgia | LSU | Arkansas | Florida | Tennessee | Ole Miss |
Birmingham and Independence Bowls
| Birmingham | Independence | |
| Chris Novak | South Carolina | Mississippi State |
| Alex Dusza | South Carolina | |
| Julian Council | South Carolina | Mississippi State |
| Niesha Middlebrooks | South Carolina | Mississippi State |
| Jonathan Waldrop | South Carolina | |
| Tom Stephenson | Kentucky | South Carolina |
Loading comments...