/cdn.vox-cdn.com/uploads/chorus_image/image/56921255/usa_today_9582132.0.jpg)
After last week had a few games that had some debates amongst the TSK staff on the winners, this week offers more consolidation on our picks.
The Arkansas-Texas A&M game was split about 50-50 and, with it going to overtime, that closeness in picks worked out on the field. Likewise, a close minority of contributors stumped for Florida and the competitiveness of the game (along with Kentucky’s inability to cover Florida wide receivers) reflected the close margin in the game.
This week offers a smaller number of games which are close in their picks. Three (of 12) are taking Vanderbilt to win at Florida and South Carolina to beat Texas A&M. Otherwise, a few heroes are taking flyers on underdogs including yours truly being the lone staffer to take Tennessee to beat Georgia and Bryan Manning taking Mississippi State to win on the road at Auburn.
Week Five Picks
Contributor | Week Four Results | Season Total | Ole Miss at Alabama | New Mexico State at Arkansas | Mississippi State at Auburn | Vanderbilt at Florida | Georgia at Tennessee | Eastern Michigan at Kentucky | Troy at LSU | South Carolina at Texas A&M |
---|---|---|---|---|---|---|---|---|---|---|
Contributor | Week Four Results | Season Total | Ole Miss at Alabama | New Mexico State at Arkansas | Mississippi State at Auburn | Vanderbilt at Florida | Georgia at Tennessee | Eastern Michigan at Kentucky | Troy at LSU | South Carolina at Texas A&M |
Alex Dusza | 5-3 | 37-7 | Alabama | Arkansas | Auburn | Florida | Tennessee | Kentucky | LSU | Texas A&M |
Joe Boone | 8-0 | 35-9 | Alabama | Arkansas | Auburn | Florida | Georgia | Kentucky | LSU | Texas A&M |
Nicholas Sullivan | 7-1 | 33-11 | Alabama | Arkansas | Auburn | Florida | Georgia | Kentucky | LSU | South Carolina |
Jonathan Waldrop | 8-0 | 37-7 | Alabama | Arkansas | Auburn | Florida | Georgia | Kentucky | LSU | South Carolina |
Tom Stephenson | 6-2 | 38-6 | Alabama | Arkansas | Auburn | Vanderbilt | Georgia | Kentucky | LSU | Texas A&M |
Jess Leslie | 7-1 | 35-9 | Alabama | Arkansas | Auburn | Vanderbilt | Georgia | Kentucky | LSU | Texas A&M |
Niesha D | 7-1 | 38-6 | Alabama | Arkansas | Auburn | Florida | Georgia | Kentucky | LSU | South Carolina |
Cam Newton | 5-3 | 13-5 | Alabama | Arkansas | Auburn | Florida | Georgia | Kentucky | LSU | Texas A&M |
Brandon Cain | 7-1 | 31-3 | Alabama | Arkansas | Auburn | Florida | Georgia | Kentucky | LSU | Texas A&M |
Robert O'Neill | 5-3 | 15-5 | Alabama | Arkansas | Auburn | Florida | Georgia | Kentucky | LSU | Texas A&M |
Christopher Novak | 6-2 | 30-4 | Alabama | Arkansas | Auburn | Vanderbilt | Georgia | Kentucky | LSU | Texas A&M |
Bryan Manning | 0-0 | 0-0 | Alabama | Arkansas | Mississippi State | Florida | Georgia | Kentucky | LSU | Texas A&M |
What do you think? Tell us your picks in the comments below straight up and join our against the spread pick-em group over at Yahoo!