/cdn.vox-cdn.com/uploads/chorus_image/image/56817093/848097530.0.jpg)
With Week 4 getting ready to kick off, it’s time to take a look at who the Team Speed Kills staff is picking for this week’s games.
The upsets in week three put up some rough results for our pickers. Of the ten submissions, Tom Stephenson was the only contributor to correctly pick Mississippi State en route to a 9-1 week. Kentucky’s win over South Carolina was picked by three staffers while Purdue’s domination was missed by six people.
Did the Mississippi State and Kentucky performances lead to some over reactions? We will see... Four (of this week’s 11) submissions are taking Mississippi State to take down Georgia Saturday night while a majority are taking Kentucky to beat Florida.
The other game that has a large variance in picks is Texas A&M vs. Arkansas as no one seems overly confident in either team.
Week Four Picks
Contributor | Week Three Results | Season Total | Alabama at Vanderbilt | Texas A&M-Arkansas (Arlington) | Auburn at Missouri | Florida at Kentucky | Mississippi State at Georgia | Syracuse at LSU | Louisiana Tech at South Carolina | UMass at Tennessee |
---|---|---|---|---|---|---|---|---|---|---|
Contributor | Week Three Results | Season Total | Alabama at Vanderbilt | Texas A&M-Arkansas (Arlington) | Auburn at Missouri | Florida at Kentucky | Mississippi State at Georgia | Syracuse at LSU | Louisiana Tech at South Carolina | UMass at Tennessee |
Alex Dusza | 8-2 | 32-4 | Alabama | Arkansas | Auburn | Kentucky | Mississippi State | LSU | South Carolina | Tennessee |
Joe Boone | 6-4 | 27-9 | Alabama | Texas A&M | Auburn | Florida | Georgia | LSU | South Carolina | Tennessee |
Nicholas Sullivan | 6-4 | 26-10 | Alabama | Arkansas | Auburn | Florida | Georgia | LSU | South Carolina | Tennessee |
Jonathan Waldrop | 6-4 | 29-7 | Alabama | Texas A&M | Auburn | Florida | Georgia | LSU | South Carolina | Tennessee |
Tom Stephenson | 9-1 | 32-4 | Alabama | Texas A&M | Auburn | Kentucky | Mississippi State | LSU | South Carolina | Tennessee |
Jess Leslie | 6-4 | 28-8 | Alabama | Texas A&M | Auburn | Florida | Mississippi State | LSU | South Carolina | Tennessee |
Niesha D | 6-4 | 31-5 | Alabama | Arkansas | Auburn | Florida | Georgia | LSU | South Carolina | Tennessee |
Cam Newton | 8-2 | 8-2 | Alabama | Arkansas | Auburn | Kentucky | Mississippi State | LSU | South Carolina | Tennessee |
Brandon Cain | 24-2 | Alabama | Texas A&M | Auburn | Kentucky | Georgia | LSU | South Carolina | Tennessee | |
Robert O'Neill | 10-2 | Alabama | Arkansas | Missouri | Kentucky | Georgia | LSU | South Carolina | Tennessee | |
Christopher Novak | 24-2 | Alabama | Arkansas | Auburn | Kentucky | Georgia | LSU | South Carolina | Tennessee |
What do you think? Tell us your picks in the comments below straight up and join our against the spread pick-em group over at Yahoo!