/cdn.vox-cdn.com/uploads/chorus_image/image/7030347/20120929_rvr_sx1_002.0.jpg)
We're a little under two weeks away from National Signing Day now, and things have shifted a bit since we checked in on them last week:
Team | Rivals | Scout | ESPN | 247 | Average |
---|---|---|---|---|---|
Florida | 1 | 6 | 1 | 3 (-1) | 2.8 (-0.25) |
Alabama | 3 | 9 (-1) | 2 | 1 | 3.8 (-0.25) |
Texas A&M | 8 | 3 (-1) | 5 | 7 (-1) | 5.8 (-0.5) |
LSU | 5 (+1) | 5 | 8 | 6 (-2) | 6.0 (-0.25) |
Georgia | 9 | 7 | 9 | 10 (-1) | 8.8 (-0.25) |
Ole Miss | 11 (+6) | 13 (+6) | 19 (+3) | 13 (+3) | 14.0 (+4.5) |
South Carolina | 16 | 20 (+2) | 16 | 17 (-2) | 17.3 |
Auburn | 20 | 25 (+2) | 14 (+2) | 19 (+4) | 19.5 (+1) |
Miss State | 21 (+3) | 16 (-3) | 27 | 21 (-7) | 21.3 (-1.75) |
Vanderbilt | 18 (-3) | 18 (-1) | 20 (-2) | 30 (-2) | 21.5 (-2) |
Missouri | 32 (+4) | 29 (+3) | 36 | 35 (2) | 33.0 (+2.25) |
Tennessee | 31 (-1) | 46 (-1) | 33 (-1) | 31 (1) | 35.3 |
Kentucky | 56 (-11) | 50 | - | 47 (1) | 51.0 (-3.33) |
Arkansas | 64 (-1) | 59 | - | 55 (10) | 59.3 (+3) |
ESPN only publishes its top 40, and UK and Arkansas aren't in it. Numbers in parenthesis denote the change from last week.
A lot of the movement is just the largely random noise that comes from teams shuffling around here and there. Kentucky, for instance, picked up a single 3-star prospect between last week's leaderboard and this week's, and that resulted in a huge change in the Rivals rankings with little or no change in the others. Arkansas landed a 4-star lineman and a 2-star kicker, and it was the same story with a large change in the 247sports ranking with little or no change in the others. That's just how it goes sometimes.
The biggest gainer of the week was Ole Miss. The jump is largely due to a couple of big time commits. Hugh Freeze first got a pledge from Illinois wide receiver Laquon Treadwell. A few days later he secured the commitment of Indiana defensive end Elijah Daniel. They immediately became the two top-rated recruits in the class, though even their high profile commitments very well could be eclipsed on National Signing Day.
Three of the four schools with new coaches make up the bottom three, so it will be interesting to see how they close as January winds down to its end.