With a sneaking suspicion I'm leaving someone out, I present to you my final BlogPoll ballot. Justifications later -- though if you're going to recommend someone move lower, kindly add thoughts on who should move up. That's the problem I ran into.
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | -- |
| 2 | Utah | 5 |
| 3 | Texas | -- |
| 4 | Oklahoma | 2 |
| 5 | Southern Cal | 1 |
| 6 | Alabama | 2 |
| 7 | TCU | 5 |
| 8 | Ohio State | 1 |
| 9 | Penn State | 4 |
| 10 | Mississippi | 6 |
| 11 | Texas Tech | 3 |
| 12 | Georgia | 3 |
| 13 | Virginia Tech | 8 |
| 14 | Oregon | 9 |
| 15 | Florida State | 2 |
| 16 | Iowa | 4 |
| 17 | Missouri | 2 |
| 18 | West Virginia | 8 |
| 19 | Oregon State | 5 |
| 20 | Michigan State | 5 |
| 21 | Georgia Tech | 7 |
| 22 | Cincinnati | 9 |
| 23 | Boise State | 13 |
| 24 | North Carolina | 2 |
| 25 | Arizona | 1 |
Dropped Out: Oklahoma State (#11), Pittsburgh (#18), Boston College (#22).
Loading comments...