With a sneaking suspicion I'm leaving someone out, I present to you my final BlogPoll ballot. Justifications later -- though if you're going to recommend someone move lower, kindly add thoughts on who should move up. That's the problem I ran into.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Florida | -- |
2 | Utah | ![]() |
3 | Texas | -- |
4 | Oklahoma | ![]() |
5 | Southern Cal | ![]() |
6 | Alabama | ![]() |
7 | TCU | ![]() |
8 | Ohio State | ![]() |
9 | Penn State | ![]() |
10 | Mississippi | ![]() |
11 | Texas Tech | ![]() |
12 | Georgia | ![]() |
13 | Virginia Tech | ![]() |
14 | Oregon | ![]() |
15 | Florida State | ![]() |
16 | Iowa | ![]() |
17 | Missouri | ![]() |
18 | West Virginia | ![]() |
19 | Oregon State | ![]() |
20 | Michigan State | ![]() |
21 | Georgia Tech | ![]() |
22 | Cincinnati | ![]() |
23 | Boise State | ![]() |
24 | North Carolina | ![]() |
25 | Arizona | ![]() |
Dropped Out: Oklahoma State (#11), Pittsburgh (#18), Boston College (#22).