/cdn.vox-cdn.com/uploads/chorus_image/image/52536925/usa_today_9713563.0.jpeg)
How to watch or stream
Time: 11 a.m. ET
TV: ESPN
Live Stream: WatchESPN
Odds
(via OddsShark.com)
Spread: Georgia Tech opened as a 5-point favorite. The line was docked down to 3.5.
Records ATS: Georgia Tech 6-5 | Kentucky 7-5
O/U: The O/U opened at 60, but it bumped up to 63 and 63.5 in some locations.
Inside the Numbers for the Gator Bowl
Category | Georgia Tech | Kentucky |
---|---|---|
Category | Georgia Tech | Kentucky |
S&P+ Offense | 33.2 (44th) | 32.2 (47th) |
S&P+ Defense | 28.9 (61st) | 32.0 (87th) |
Rushing S&P+ Offense | 119.3 (15th) | 123.5 (10th) |
Rushing S&P+ Defense | 88.1 (111th) | 90.3 (105th) |
Rush Success Rate Offense | 43.4% (66th) | 46.6% (35th) |
Rush Success Rate Defense | 46.8% (102nd) | 52.3% (126th) |
Passing S&P+ Offense | 127.4 (11th) | 101.3 (65th) |
Passing S&P+ Defense | 94.7 (85th) | 96 (81st) |
Pass Success Rate Offense | 39.3% (79th) | 35.2% (114th) |
Pass Success Rate Defense | 46.5% (117th) | 41.4% (66th) |
(via Football Study Hall)