/cdn.vox-cdn.com/uploads/chorus_image/image/56583209/usa_today_9533475.0.jpg)
With the second slate of games upcoming for the SEC’s football teams, it’s time to take a look at who our contributors think will win and how they did in the first week of the season.
With last week having several non-conference games against teams from Conference USA and the Sunbelt Conference, the picks tended to be fairly consistent and everyone that picked went between 13-1 and 10-4 with NC State-South Carolina being the game missed the most. Of nine people picking the games, seven contributors bought the preseason hype on the Wolfpack and missed that pick.
Given the SEC-FCS challenge that’s taking place this week, there are several games that are unanimous in their picks. There is some variance in the Clemson-Auburn and TCU-Arkansas games with the majority of our pickers not going with the SEC squads. South Carolina-Missouri opens SEC play and, based in part on their success last week, South Carolina draws a majority of the votes this week.
Week Two Picks
Contributor | Week One Results | Fresno State at Alabama | TCU at Arkansas | Auburn at Clemson | Georgia at Notre Dame | Eastern Kentucky at Kentucky | Chattanooga at LSU | UT Martin at Ole Miss | Mississippi State at La Tech | South Carolina at Missouri | Indiana State at Tennessee | Nicholls at Texas A&M | Alabama A&M at Vanderbilt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributor | Week One Results | Fresno State at Alabama | TCU at Arkansas | Auburn at Clemson | Georgia at Notre Dame | Eastern Kentucky at Kentucky | Chattanooga at LSU | UT Martin at Ole Miss | Mississippi State at La Tech | South Carolina at Missouri | Indiana State at Tennessee | Nicholls at Texas A&M | Alabama A&M at Vanderbilt | |
Alex Dusza | 13-1 | Alabama | TCU | Clemson | Georgia | Kentucky | LSU | Ole Miss | La Tech | South Carolina | Tennessee | Texas A&M | Vanderbilt | |
Christopher Novak | 13-1 | Alabama | Arkansas | Clemson | Georgia | Kentucky | LSU | Ole Miss | Mississippi State | South Carolina | Tennessee | Texas A&M | Vanderbilt | |
Joe Boone | 10-4 | Alabama | Arkansas | Clemson | Georgia | Kentucky | LSU | Ole Miss | Mississippi State | South Carolina | Tennessee | Texas A&M | Vanderbilt | |
Nicholas Sullivan | 10-4 | Alabama | TCU | Auburn | Notre Dame | Kentucky | LSU | Ole Miss | Mississippi State | South Carolina | Tennessee | Texas A&M | Vanderbilt | |
Jonathan Waldrop | 11-3 | Alabama | TCU | Clemson | Georgia | Kentucky | LSU | Ole Miss | Mississippi State | South Carolina | Tennessee | Texas A&M | Vanderbilt | |
Tom Stephenson | 10-2 | Alabama | TCU | Clemson | Georgia | Kentucky | LSU | Ole Miss | Mississippi State | Missouri | Tennessee | Texas A&M | Vanderbilt | |
Brandon Cain | 13-1 | Alabama | TCU | Clemson | Notre Dame | Kentucky | LSU | Ole Miss | Mississippi State | South Carolina | Tennessee | Texas A&M | Vanderbilt | |
Jess Leslie | 11-3 | Alabama | TCU | Auburn | Georgia | Kentucky | LSU | Ole Miss | Mississippi State | South Carolina | Tennessee | Texas A&M | Vanderbilt | |
Niesha D | 13-1 | Alabama | TCU | Clemson | Georgia | Kentucky | LSU | Ole Miss | Mississippi State | South Carolina | Tennessee | Texas A&M | Vanderbilt | |
Robert O'Neill | 0-0 | Alabama | TCU | Auburn | Georgia | Kentucky | LSU | Ole Miss | Mississippi State | Missouri | Tennessee | Texas A&M | Vanderbilt |
If you want to join in making picks with the Team Speed Kills contributors, join our pick’em group on Yahoo!