/cdn.vox-cdn.com/uploads/chorus_image/image/56701051/610203628.0.jpg)
Three inter-SEC games and three games with SEC teams against power five teams offer up more (hopefully) competitive games than last week’s slate which had numerous games against FCS teams.
For the non-conference games, the Kansas State-Vanderbilt and Purdue at Missouri matchups ended up with a pretty even split amongst our contributors while the majority of our pickers think that Ole Miss will drop their late night game at Cal.
Despite their offensive struggles against Michigan and coming off last week’s cancellation, three quarters of our pickers are favoring Florida over Tennessee while this week’s trendy upset pick of Mississippi State over LSU did not gain much traction.
Week Three Picks
Contributor | Week Two Results | Season Total | Colorado State at Alabama | Mercer at Auburn | Tennessee at Florida | Samford at Georgia | Kentucky at South Carolina | LSU at Mississippi State | Ole Miss at Cal | Purdue at Missouri | Louisiana Lafayette at Texas A&M | Kansas State at Vanderbilt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributor | Week Two Results | Season Total | Colorado State at Alabama | Mercer at Auburn | Tennessee at Florida | Samford at Georgia | Kentucky at South Carolina | LSU at Mississippi State | Ole Miss at Cal | Purdue at Missouri | Louisiana Lafayette at Texas A&M | Kansas State at Vanderbilt |
Alex Dusza | 11-1 | 24-2 | Alabama | Auburn | Florida | Georgia | South Carolina | LSU | Cal | Purdue | Texas A&M | Vanderbilt |
Joe Boone | 11-1 | 21-5 | Alabama | Auburn | Florida | Georgia | South Carolina | LSU | Cal | Missouri | Texas A&M | Kansas State |
Nicholas Sullivan | 10-2 | 20-6 | Alabama | Auburn | Florida | Georgia | South Carolina | LSU | Cal | Missouri | Texas A&M | Kansas State |
Jonathan Waldrop | 12-0 | 23-3 | Alabama | Auburn | Tennessee | Georgia | South Carolina | LSU | Ole Miss | Purdue | Texas A&M | Vanderbilt |
Tom Stephenson | 11-1 | 23-3 | Alabama | Auburn | Florida | Georgia | Kentucky | Mississippi State | Cal | Missouri | Texas A&M | Vanderbilt |
Jess Leslie | 11-1 | 22-4 | Alabama | Auburn | Tennessee | Georgia | South Carolina | LSU | Cal | Missouri | Texas A&M | Vanderbilt |
Niesha D | 12-0 | 25-1 | Alabama | Auburn | Florida | Georgia | South Carolina | LSU | Ole Miss | Purdue | Texas A&M | Kansas State |
Cam Newton | 0-0 | 0-0 | Alabama | Auburn | Florida | Georgia | Kentucky | LSU | Cal | Purdue | Texas A&M | Kansas State |
What do you think about our picks? Tell us in the comments if you think Mississippi State is going to upset LSU or if Ole Miss will beat Cal? Will Florida’s offense show improvement enough to beat Tennessee? What are your thoughts going into the third week of the season?
If you want to join in making picks with the Team Speed Kills contributors, join our pick’em group on Yahoo!