/cdn.vox-cdn.com/uploads/chorus_image/image/54323437/usa_today_9983266.0.jpg)
On Tuesday afternoon, the NCAA announced March Madness hosts through 2022.
This is certainly a very exciting time for all basketball fans. The sites can be found below.
As usual, the First Four will be played in Dayton.
Interestingly, the NCAA has decided to allow North Carolina to host championships yet again. That decision could be seen as problematic, as OutSports discusses here.
2019
Site | Host | Round |
---|---|---|
Site | Host | Round |
Colonial Life Arena (Columbia) | South Carolina | First/Second |
XL Center (Hartford) | UConn | First/Second |
Nationwide Arena (Columbus) | Ohio State | First/Second |
Wells Fargo Arena (Des Moines) | Drake | First/Second |
BOK Center (Tulsa) | Tulsa | First/Second |
Jacksonville Veterans Memorial Arena (Jacksonville) | Jacksonville | First/Second |
Vivint Smart Home Arena (Salt Lake City) | Utah | First/Second |
Key Arena (Seattle) | Washington | First/Second |
Verizon Center (Washington D.C.) | Georgetown | Regional |
Sprint Center (Kansas City) | MVC | Regional |
KFC Yum! Center (Louisville) | Louisville | Regional |
Honda Center (Anaheim) | Big West | Regional |
2020
Site | Host | Round |
---|---|---|
Site | Host | Round |
Times Union Center (Albany) | MAAC | First/Second |
Quicken Loans Arena (Cleveland) | MAC | First/Second |
Scottrade Center (St. Louis) | MVC | First/Second |
CenturyLink Center (Omaha) | Creighton | First/Second |
Greensboro Coliseum (Greensboro) | ACC | First/Second |
Amalie Arena (Tampa) | South Florida | First/Second |
Golden 1 Center (Sacramento) | Sacramento State | First/Second |
Spokane Veterans Memorial Arena (Spokane) | Idaho | First/Second |
Madison Square Garden (NYC) | Big East/St. John's | Regional |
Lucas Oil Stadium (Indianapolis) | Horizon/IUPUI | Regional |
Toyota Center (Houston) | Houston | Regional |
STAPLES Center (Los Angeles) | Pepperdine | Regional |
2021
Site | Host | Round |
---|---|---|
Site | Host | Round |
Dunkin Donuts Center (Providence) | Providence | First/Second |
Little Caesars Arena (Detroit) | Detroit Mercy | First/Second |
Intrust Bank Arena (Wichita) | Wichita State | First/Second |
Rupp Arena (Lexington) | Kentucky | First/Second |
American Airlines Center (Dallas) | Big 12 | First/Second |
PNC Arena (Raleigh) | NC State | First/Second |
SAP Center (San Jose) | WCC | First/Second |
Taco Bell Arena (Boise) | Boise State | First/Second |
Barclays Center (Brooklyn) | Atlantic 10 | Regional |
Target Center (Minneapolis) | Minnesota | Regional |
Pepsi Center (Denver) | Mountain West | Regional |
FedEx Forum (Memphis) | Memphis | Regional |
2022
Site | Host | Round |
---|---|---|
Site | Host | Round |
Moda Center (Portland) | Oregon State | First/Second |
Wisconsin Entertainment and Sports Center (Milwaukee) | Marquette | First/Second |
PPG Paints Arena (Pittsburgh) | Duquesne | First/Second |
KeyBank Center (Buffalo) | MAAC | First/Second |
US Bank Arena (Cincinnati) | Cincinnati | First/Second |
Fort Worth Arena (Fort Worth) | TCU | First/Second |
Bon Secours Wellness Arena (Greenville) | Furman/SoCon | First/Second |
Viejas Arena (San Diego) | San Diego State | First/Second |
Wells Fargo Center (Philadelphia) | Penn | Regional |
United Center (Chicago) | Northwestern | Regional |
AT&T Center (San Antonio) | UTSA | Regional |
Chase Center (San Francisco) | Pac 12 | Regional |