/cdn.vox-cdn.com/uploads/chorus_image/image/53222415/usa_today_9870985.0.jpg)
Yet again, three SEC teams find themselves in the AP Top 25 poll.
AP Top 25 - 2/13/17
RANK | SCHOOL | POINTS | RECORD | Prev |
---|---|---|---|---|
RANK | SCHOOL | POINTS | RECORD | Prev |
1 | Gonzaga (60) | 1,620 | 26-0 | 1 |
2 | Villanova (5) | 1,564 | 24-2 | 2 |
3 | Kansas | 1,493 | 22-3 | 3 |
4 | Baylor | 1,394 | 22-3 | 6 |
5 | Arizona | 1,301 | 23-3 | 9 |
6 | UCLA | 1,276 | 23-3 | 10 |
7 | Oregon | 1,229 | 22-4 | 5 |
8 | Louisville | 1,204 | 20-5 | 4 |
9 | West Virginia | 1,012 | 20-5 | 13 |
10 | North Carolina | 1,005 | 21-5 | 8 |
11 | Wisconsin | 868 | 21-4 | 7 |
12 | Duke | 857 | 20-5 | 18 |
13 | Kentucky | 854 | 20-5 | 15 |
14 | Virginia | 825 | 18-6 | 12 |
15 | Florida | 717 | 20-5 | 17 |
16 | Purdue | 682 | 20-5 | 16 |
17 | Florida State | 665 | 21-5 | 14 |
18 | Cincinnati | 634 | 22-3 | 11 |
19 | SMU | 415 | 22-4 | 25 |
20 | Creighton | 298 | 21-4 | 23 |
21 | South Carolina | 296 | 20-5 | 19 |
22 | Saint Mary's (Cal) | 269 | 22-3 | 20 |
23 | Maryland | 136 | 21-4 | 21 |
24 | Butler | 129 | 19-6 | 22 |
25 | Notre Dame | 122 | 19-7 | NR |
After two victories in the week, the Kentucky Wildcats find themselves up two spots to #13. They’ll look to continue their climb as they square off with Tennessee and Georgia this week.
The Florida Gators also took advantage this week, going 2-0 and hopping up to #15. They’ll hit the road to face Auburn and Mississippi State this week.
Rounding out the SEC’s presence are the South Carolina Gamecocks. Led by SEC Player of the Week Sindarius Thornwell, the Gamecocks lost a 4OT thriller to Alabama before righting the ship against Mississippi State Saturday afternoon. The loss dropped the Gamecocks from 19 to 21. They’ll face Arkansas and Vanderbilt this week.
Perhaps unsurprisingly, no other SEC team received votes.