/cdn.vox-cdn.com/uploads/chorus_image/image/57245715/614909458.0.jpg)
The Third Saturday in October. The Magnolia Bowl. The classic Kentucky-Mississippi State rivalry?
With a couple rivalry games and another divisional game between Arkansas and Auburn, it says something about the state of the SEC that only one game this weekend had anything less than a consensus amongst the Team Speed Kills staff picking games (albeit with a light slate of only five games).
Of the 11 staffers making picks this week, seven picked Kentucky to pull the upset on the road in Starkville at Mississippi State despite the Bulldogs being a ten point favorite.
The only other game that was not unanimous is with Missouri hosting Idaho as a lone picker took the Vandals. Their defense comes in with some good numbers on the year so perhaps they can pull the upset on homecoming in Columbia?
Week Eight Picks
Contributor | Week Seven Results | Season Total | Tennessee at Alabama | Auburn at Arkansas | Kentucky at Mississippi State | LSU at Ole Miss | Idaho at Missouri |
---|---|---|---|---|---|---|---|
Contributor | Week Seven Results | Season Total | Tennessee at Alabama | Auburn at Arkansas | Kentucky at Mississippi State | LSU at Ole Miss | Idaho at Missouri |
Alex Dusza | 4-3 | 52-13 | Alabama | Auburn | Mississippi State | LSU | Missouri |
Joe Boone | 6-1 | 53-12 | Alabama | Auburn | Kentucky | LSU | Missouri |
Nicholas Sullivan | 5-2 | 49-16 | Alabama | Auburn | Kentucky | LSU | Missouri |
Jonathan Waldrop | 5-2 | 53-12 | Alabama | Auburn | Mississippi State | LSU | Missouri |
Tom Stephenson | 6-1 | 55-10 | Alabama | Auburn | Mississippi State | LSU | Missouri |
Jess Leslie | 4-3 | 41-14 | Alabama | Auburn | Kentucky | LSU | Missouri |
Niesha D | 5-2 | 55-10 | Alabama | Auburn | Mississippi State | LSU | Idaho |
Cam Newton | 5-2 | 34-12 | Alabama | Auburn | Kentucky | LSU | Missouri |
Brandon Cain | 5-2 | 48-7 | Alabama | Auburn | Kentucky | LSU | Missouri |
Robert O'Neill | 4-3 | 30-11 | Alabama | Auburn | Kentucky | LSU | Missouri |
Christopher Novak | 6-1 | 47-8 | Alabama | Auburn | Kentucky | LSU | Missouri |
What do you think? Tell us your picks in the comments below straight up and join our against the spread pick-em group over at Yahoo!