/cdn.vox-cdn.com/uploads/chorus_image/image/19986613/20130921_ajw_al6_461.0.jpg)
I think it's no surprise by now that I'm really impressed with LSU so far this season. So I'm a little bit puzzled about why the Tigers aren't even in the Top 5, especially given some of the competition. Even on a resume basis, I think I would probably have LSU ahead of Ohio State, which at best has an identical record. (Two tomato cans, what's looking like a lower-tier Big 12 team and Auburn for LSU vs. three tomato cans and what's looking like a lower-tier Pac-12 team for Ohio State.) The only margin that jumps out is Ohio State vs. Florida A&M, and LSU hasn't even played its FCS opponent yet.
(I'm going to start doing my own Top 25 next week, after basically everyone has played at least one conference game and we have time to accurately assess teams. I'm intrigued by the whole idea of not drawing conclusions for which I have no evidence.)
In any case, Alabama remains No. 1 in the AP, and LSU comes in next at No. 6. Georgia also holds pat at No. 9 after the shaky outing against North Texas, while Texas A&M gets no bump up from No. 10 after beating SMU and idle South Carolina stays at No. 12. Florida checks in at No. 20, I guess because they no longer have their starting quarterback? Ole Miss is No. 21 again. Auburn and Arkansas no longer get votes, but Missouri does.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (56) | 3-0 | 1,496 | 1 |
2 | Oregon (4) | 3-0 | 1,418 | 2 |
3 | Clemson | 3-0 | 1,340 | 3 |
4 | Ohio State | 4-0 | 1,320 | 4 |
5 | Stanford | 3-0 | 1,270 | 5 |
6 | LSU | 4-0 | 1,167 | 6 |
7 | Louisville | 4-0 | 1,088 | 7 |
8 | Florida State | 3-0 | 1,049 | 8 |
9 | Georgia | 2-1 | 1,029 | 9 |
10 | Texas A&M | 3-1 | 1,011 | 10 |
11 | Oklahoma State | 3-0 | 849 | 11 |
12 | South Carolina | 2-1 | 828 | 12 |
13 | UCLA | 3-0 | 798 | 13 |
14 | Oklahoma | 3-0 | 689 | 14 |
15 | Miami (FL) | 3-0 | 687 | 16 |
16 | Washington | 3-0 | 559 | 17 |
17 | Northwestern | 4-0 | 477 | 18 |
18 | Michigan | 4-0 | 450 | 15 |
19 | Baylor | 3-0 | 441 | 20 |
20 | Florida | 2-1 | 414 | 19 |
21 | Mississippi | 3-0 | 342 | 21 |
22 | Notre Dame | 3-1 | 256 | 22 |
23 | Wisconsin | 3-1 | 130 | 24 |
24 | Texas Tech | 4-0 | 127 | 25 |
25 | Fresno State | 3-0 | 110 | NR |
Others Receiving Votes: Arizona State 41, Georgia Tech 30, Maryland 24, UCF 19, Nebraska 13, Northern Illinois 9, Arizona 8, Virginia Tech 4, Michigan State 3, Missouri 2, Rutgers 1, Navy 1 |
The coaches do pretty much the same, though LSU at No. 6 actually moves up one place past Louisville because -- well, I have no idea why they were behind Louisville in the first place, so I don't really know why they are ahead of the Cardinals now. Texas A&M still takes No. 9 here ahead of Georgia at No. 10, South Carolina stays at No. 13 and Florida again comes in one spot lower, at No. 19. Ole Miss moves up a place at No. 21
RANK | TEAM | RECORD | POINTS | PREVIOUS RANK |
---|---|---|---|---|
1 | Alabama (59) | 3-0 | 1547 | 1 |
2 | Oregon (3) | 3-0 | 1480 | 2 |
3 | Ohio St. | 4-0 | 1399 | 3 |
4 | Clemson | 3-0 | 1332 | 4 |
5 | Stanford | 3-0 | 1312 | 5 |
6 | LSU | 4-0 | 1161 | 7 |
7 | Louisville | 4-0 | 1140 | 6 |
8 | Florida St. | 3-0 | 1121 | 8 |
9 | Texas A&M | 3-1 | 1044 | 9 |
10 | Georgia | 2-1 | 1020 | 10 |
11 | Oklahoma St. | 3-0 | 909 | 11 |
12 | Oklahoma | 3-0 | 863 | 12 |
13 | South Carolina | 2-1 | 825 | 13 |
14 | UCLA | 3-0 | 731 | 15 |
15 | Miami | 3-0 | 613 | 17 |
16 | Northwestern | 4-0 | 560 | 16 |
17 | Michigan | 4-0 | 534 | 14 |
18 | Baylor | 3-0 | 465 | 19 |
19 | Florida | 2-1 | 449 | 18 |
20 | Washington | 3-0 | 427 | 20 |
21 | Mississippi | 3-0 | 331 | 22 |
22 | Notre Dame | 3-1 | 317 | 21 |
23 | Fresno St. | 3-0 | 156 | 25 |
24 | Wisconsin | 3-1 | 98 | NR |
25 | Texas Tech | 4-0 | 92 | NR |
It's not shown here, but Arkansas and Auburn are also out of the others receiving votes category while MIssouri shows up with two points again. Hooray hivemind!