/cdn.vox-cdn.com/uploads/chorus_image/image/19590319/180555257.0.jpg)
The cost of losing to the almost-consensus No. 1 team in the nation? About four spots in the polls, according to the Association Press, which dropped Texas A&M from No. 6 to No. 10 after the loss to the Tide. That bumped the Aggies back behind LSU, which was busy dismantling Kent State, and idle Georgia. But it keeps the SEC with four teams in the Top 10, and South Carolina's one-spot bump from its win against Vanderbilt opens up the possibility that the right loss and a few more Gamecocks victories could put the number at five soon enough.
Elsewhere, Florida dropped back a place because they didn't play anyone and Washington did, while Ole Miss' move to No. 21 solidifies the SEC's current seven spots in the poll. Half of the SEC's teams are considered to be in the Top 25 in the nation, which is pretty good. The next highest conference is the Pac-12, which sent five to the Top 25. In short, the Big 12 and B1G appear to have been displaced as the SEC's main rival for conference supremacy.
Auburn and Arkansas both got a few points, but nowhere near to the amount needed to break into the rankings. Both have opportunities coming up in the next few weeks that could put them into the rankings with wins or pretty much remove them from consideration with losses.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (59) | 2-0 | 1,499 | 1 |
2 | Oregon (1) | 3-0 | 1,413 | 2 |
3 | Clemson | 2-0 | 1,347 | 3 |
4 | Ohio State | 3-0 | 1,330 | 4 |
5 | Stanford | 2-0 | 1,241 | 5 |
6 | LSU | 3-0 | 1,134 | 8 |
7 | Louisville | 3-0 | 1,092 | 7 |
8 | Florida State | 2-0 | 1,058 | 10 |
9 | Georgia | 1-1 | 1,051 | 9 |
10 | Texas A&M | 2-1 | 1,001 | 6 |
11 | Oklahoma State | 3-0 | 848 | 12 |
12 | South Carolina | 2-1 | 821 | 13 |
13 | UCLA | 2-0 | 757 | 16 |
14 | Oklahoma | 3-0 | 692 | 14 |
15 | Michigan | 3-0 | 672 | 11 |
16 | Miami (FL) | 2-0 | 641 | 15 |
17 | Washington | 2-0 | 496 | 19 |
18 | Northwestern | 3-0 | 487 | 17 |
19 | Florida | 1-1 | 412 | 18 |
20 | Baylor | 2-0 | 355 | 22 |
21 | Mississippi | 3-0 | 300 | 25 |
22 | Notre Dame | 2-1 | 277 | 21 |
23 | Arizona State | 2-0 | 229 | NR |
24 | Wisconsin | 2-1 | 87 | 20 |
25 | Texas Tech | 3-0 | 60 | NR |
Others Receiving Votes: Michigan State 59, Fresno State 27, UCF25, Northern Illinois 24, Georgia Tech 17, Nebraska 15, Arizona 11, Auburn 9, Boise State 4, Virginia Tech 3, TCU 3, Arkansas 2, Navy 1 |
The coaches were slightly kinder with Texas A&M, only moving them to No. 9 and leaving Georgia a spot behind them at No. 10. LSU is also a spot lower here than in the AP vote, basically switching places with Louisville. South Carolina started out lower in the coaches' poll and also moves up one spot, but has some work cut out for them at No. 13 to make it back to the Top 10. Florida is 18th, moving up two spots because HOORAY BYE WEEK, and Ole Miss checks in at No. 22. There are votes for Auburn and Arkansas, but not Arkansas I periodically forget how to read.
The conference standings are pretty much the same, give or take a team, with the SEC leading with seven and the Pac-12 in second with five.
RANK | TEAM | RECORD | POINTS | PREVIOUS RANK |
---|---|---|---|---|
1 | Alabama | 2-0 | 1549 | 1 |
2 | Oregon | 3-0 | 1477 | 2 |
3 | Ohio St. | 3-0 | 1398 | 3 |
4 | Clemson | 2-0 | 1331 | 5 |
5 | Stanford | 2-0 | 1314 | 4 |
6 | Louisville | 3-0 | 1128 | 7 |
7 | LSU | 3-0 | 1121 | 8 |
8 | Florida St. | 2-0 | 1113 | 9 |
9 | Texas A&M | 2-1 | 1033 | 6 |
10 | Georgia | 1-1 | 1022 | 10 |
11 | Oklahoma St. | 3-0 | 908 | 11 |
12 | Oklahoma | 3-0 | 839 | 13 |
13 | South Carolina | 2-1 | 811 | 14 |
14 | Michigan | 3-0 | 743 | 12 |
15 | UCLA | 2-0 | 699 | 17 |
16 | Northwestern | 3-0 | 582 | 16 |
17 | Miami | 2-0 | 559 | 18 |
18 | Florida | 1-1 | 398 | 20 |
19 | Baylor | 2-0 | 375 | 22 |
20 | Washington | 2-0 | 361 | 23 |
21 | Notre Dame | 2-1 | 331 | 21 |
22 | Mississippi | 3-0 | 303 | 25 |
23 | Arizona St. | 2-0 | 176 | NR |
24 | Michigan St. | 3-0 | 131 | NR |
25 | Fresno St. | 2-0 | 75 | NR |
Schools Dropped Out |
No. 15 Nebraska (2-1), No. 18 (Tie) Wisconsin (2-1), No. 24 TCU (1-2). |
Others Receiving Votes |
Nebraska 55; Wisconsin 53; Texas Tech 49; Georgia Tech 37; Arkansas 34; Central Florida 33; Arizona 29; Northern Illinois 26; Auburn 15; Virginia Tech 9; Brigham Young 8; Southern California 7; Kansas State 6; Boise State 5; Utah State 5; Rutgers 2. |