clock menu more-arrow no yes mobile

Filed under:

BCS Standings Week 10: Alabama Still No. 1; Oregon Jumps to No. 2; Baylor Among Those Locked Out

The change that we expected to happen at the top of the BCS standings did take place, but there's not much new in the rankings beyond that

Scott Olmos-USA TODAY Sports

It's the second edition of the BCS standings for 2013, which means that it doesn't quite have the zip of the first release. And there aren't too many surprises at this point, given the way the games went this past weekend.

1. Alabama
2. Oregon
3. Florida State
4. Ohio State
5. Stanford
6. Baylor
7. Miami (FL)
8. Clemson
9. Missouri
10. Oklahoma

As expected, Oregon moves to No. 2, while Florida State clocks in at No. 3. That's likely because Oregon defeated UCLA, which was No. 14 in the computers last week, while FSU played N.C. State. The chips were already responsible for the very small lead that the Seminoles enjoyed last week, and the strength of schedule difference brought Florida State down far enough for Oregon to pass them overall.

The looming question over the whole BCS that no one seems to be talking about is, what about Baylor? The Bears have been annihilating every opponent they've faced this season, but it's been quite, and no one seems to be buying into the team from Waco just yet. If they beat Oklahoma, they will likely leapfrog Stanford, and almost certainly will if the Cardinal lose to Oregon. But can they get by any of the other teams as long as they remain undefeated? I'm skeptical.

The truth is that it's going to be hard for anyone to get into the top two spots as long as Alabama and Oregon keep winning. Unless one of them loses, everyone else is just jockeying for an at-large berth -- if that.

Around the SEC, Missouri clocks in at No. 9 while Auburn, Texas A&M, LSU and South Carolina takes the No. 11-14 spots. That's going to keep them all in the mix for an at-large bid in the BCS, though Texas A&M and LSU play each other and only one of those teams can go. Missouri and Auburn's fates could also hinge on how well they do down the stretch, including a game against Alabama for Auburn and potentially for Mizzou.

Your chart with the complete rankings:

BCS Harris Poll USA Today Computer Rankings
RK TEAM AVG PVS RK PTS % RK PTS % AVG A&H RB CM KM JS PW %
1 Alabama .9937 1 1 2590 .9962 1 1542 .9948 1 1 1 2 1 2 1 .990
2 Oregon .9517 3 2 2492 .9585 2 1483 .9568 2 3 2 1 2 4 3 .940
3 Florida State .9211 2 3 2386 .9177 3 1419 .9155 3 2 5 4 3 1 2 .930
4 Ohio State .8840 4 4 2301 .8850 4 1375 .8871 4 4 3 3 8 5 4 .880
5 Stanford .7918 6 6 2035 .7827 7 1182 .7626 5 6 4 5 4 6 6 .830
6 Baylor .7645 8 5 2130 .8192 5 1293 .8342 10 10 11 7 12 9 10 .640
7 Miami (FL) .7560 7 7 1977 .7604 6 1190 .7677 6 5 15 6 7 8 9 .740
8 Clemson .6687 9 8 1767 .6796 8 1064 .6865 10 11 7 11 10 11 8 .640
9 Missouri .6096 5 9 1510 .5808 10 834 .5381 8 9 9 8 5 10 7 .710
10 Oklahoma .6064 15 10 1475 .5673 9 933 .6019 9 7 6 9 11 13 12 .650
11 Auburn .6025 11 11 1453 .5588 11 804 .5187 7 8 18 10 6 7 5 .730
12 Texas A&M .4812 16 13 1364 .5246 14 758 .4890 14 16 19 13 13 18 14 .430
13 LSU .4630 13 12 1408 .5415 13 802 .5174 16 20 10 23 15 20 16 .330
14 South Carolina .4486 21 17 1043 .4012 16 627 .4045 12 12 8 18 9 16 13 .540
15 Texas Tech .3749 10 14 1093 .4204 15 673 .4342 17 18 14 16 22 22 21 .270
16 Fresno State .3669 17 18 965 .3712 18 542 .3497 15 13 25 14 NR 14 11 .380
17 Northern Illinois .3335 18 20 650 .2500 20 373 .2406 13 17 12 12 14 3 15 .510
18 Oklahoma State .3113 19 15 1081 .4158 12 803 .5181 29 NR NR NR NR NR NR .000
19 Louisville .2599 20 16 1056 .4062 17 579 .3735 29 NR 17 NR NR NR NR .000
20 UCLA .2338 12 19 683 .2627 19 432 .2787 21 25 20 NR 19 23 20 .160
21 Michigan .1875 22 21 528 .2031 21 309 .1994 21 14 22 17 24 NR 25 .160
22 Michigan State .1811 NR 23 391 .1504 24 237 .1529 18 23 NR 15 18 17 22 .240
23 UCF .1789 23 22 502 .1931 22 300 .1935 23 NR 16 25 NR 21 17 .150
24 Wisconsin .0993 NR 24 350 .1346 23 253 .1632 29 NR NR NR NR NR NR .000
25 Notre Dame .0928 NR NR 91 .0350 25 83 .0535 19 21 13 21 20 25 23 .190

More to come.