/cdn.vox-cdn.com/uploads/chorus_image/image/21483209/185376927.0.jpg)
The annual ritual has begun: The BCS standings were released Sunday night to a nation waiting to tear them apart and destroy them. And to fan bases waiting to see how much work their respective teams have to do to get into the national championship game. So, without further ado, your Top 10:
1. Alabama
2. Florida State
3. Oregon
4. Ohio State
5. Missouri
6. Stanford
7. Miami (FL)
8. Baylor
9. Clemson
10. Texas Tech
Just what we all expected at the beginning of the season, right?
I find the last two teams in the Top 10 to be utterly and completely laughable. Clemson has done very little to justify a Top 10 ranking of any kind, but that will probably take care of itself one way or another. People tend to forget that Texas Tech should have lost to TCU, and the Red Raiders haven't really played anyone just yet.
Beyond that, I'm a little bit surprised that Florida State beat out Oregon for the No. 2 spot. We'll take a closer look at the components in a bit here, but my guess is that the computers are high on the Seminoles even without seeing the margins by which FSU destroyed Maryland and Clemson. We'll see.
Nothing else here strikes me as patently ridiculous, though you could make an argument that Baylor should at least be ahead of Miami (FL), which hasn't done a whole heck of a lot to impress me yet. Those are quibbles, though. I have no problems with Ohio State being No. 4, just because they play in a weak conference and haven't really done anything that impresses more than Alabama, Florida State and Oregon.
Your other SEC teams are No. 11 Auburn, No. 13 LSU, No. 16 Texas A&M and No. 21 South Carolina. The latter two are ranked a touch lower than I might have thought, but just about on track with their spots among the humans, so you can't really call it a surprise. Here are your full standings.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9841 | 2 | 1 | 2615 | .9962 | 1 | 1544 | .9961 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | .960 |
2 | Florida State | .9348 | 12 | 3 | 2401 | .9147 | 3 | 1410 | .9097 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | .980 |
3 | Oregon | .9320 | 4 | 2 | 2520 | .9600 | 2 | 1482 | .9561 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | .880 |
4 | Ohio State | .8553 | NR | 4 | 2321 | .8842 | 4 | 1382 | .8916 | 5 | 5 | 3 | 5 | 8 | 8 | 7 | .790 |
5 | Missouri | .8219 | NR | 6 | 2026 | .7718 | 7 | 1184 | .7639 | 3 | 3 | 6 | 1 | 2 | 3 | 3 | .930 |
6 | Stanford | .7414 | 6 | 8 | 1952 | .7436 | 8 | 1117 | .7206 | 6 | 6 | 4 | 6 | 6 | 15 | 10 | .760 |
7 | Miami (FL) | .7200 | NR | 7 | 2008 | .7650 | 6 | 1186 | .7652 | 10 | 8 | 21 | 12 | 9 | 12 | 8 | .630 |
8 | Baylor | .7120 | NR | 5 | 2038 | .7764 | 5 | 1255 | .8097 | 12 | 9 | 11 | 11 | 15 | 14 | 13 | .550 |
9 | Clemson | .6249 | 14 | 10 | 1616 | .6156 | 10 | 913 | .5890 | 9 | 10 | 7 | 8 | 10 | 13 | 9 | .670 |
10 | Texas Tech | .6220 | NR | 9 | 1662 | .6331 | 9 | 981 | .6329 | 11 | 11 | 14 | 10 | 12 | 10 | 11 | .600 |
11 | Auburn | .5058 | NR | 15 | 1105 | .4210 | 17 | 537 | .3465 | 7 | 7 | 17 | 7 | 5 | 9 | 6 | .750 |
12 | UCLA | .4807 | 17 | 11 | 1323 | .5040 | 11 | 710 | .4581 | 14 | 15 | 16 | 19 | 13 | 11 | 12 | .480 |
13 | LSU | .4552 | 8 | 12 | 1212 | .4617 | 13 | 688 | .4439 | 15 | 14 | 9 | 17 | 11 | 19 | 16 | .460 |
14 | Virginia Tech | .4408 | NR | 19 | 841 | .3204 | 19 | 499 | .3219 | 8 | 13 | NR | 9 | 7 | 7 | 5 | .680 |
15 | Oklahoma | .4204 | 11 | 14 | 1110 | .4229 | 12 | 695 | .4484 | 16 | 12 | 8 | 15 | 19 | 20 | 19 | .390 |
16 | Texas A&M | .3666 | 9 | 13 | 1177 | .4484 | 15 | 622 | .4013 | 18 | 22 | 18 | 22 | 16 | 22 | 17 | .250 |
17 | Fresno State | .3379 | NR | 18 | 920 | .3505 | 18 | 532 | .3432 | 17 | 16 | NR | 14 | NR | 16 | 14 | .320 |
18 | Northern Illinois | .3032 | 15 | 21 | 518 | .1973 | 22 | 298 | .1923 | 13 | 19 | 10 | 13 | 14 | 5 | 15 | .520 |
19 | Oklahoma State | .2687 | NR | 17 | 951 | .3623 | 13 | 688 | .4439 | 28 | 25 | NR | NR | NR | NR | NR | .000 |
20 | Louisville | .2556 | 21 | 16 | 1046 | .3985 | 16 | 571 | .3684 | 28 | NR | 15 | NR | NR | NR | NR | .000 |
21 | South Carolina | .2161 | 10 | 20 | 673 | .2564 | 20 | 468 | .3019 | 26 | 24 | 19 | NR | 22 | NR | 23 | .090 |
22 | Michigan | .1637 | 18 | 22 | 415 | .1581 | 23 | 268 | .1729 | 21 | 17 | 20 | 16 | NR | NR | 25 | .160 |
23 | UCF | .1394 | NR | 25 | 238 | .0907 | 25 | 151 | .0974 | 19 | 23 | 13 | 23 | NR | 17 | 18 | .230 |
24 | Nebraska | .1354 | 16 | 23 | 414 | .1577 | 21 | 385 | .2484 | 28 | NR | NR | NR | NR | NR | NR | .000 |
25 | Oregon State | .1042 | 13 | NR | 168 | .0640 | NR | 91 | .0587 | 20 | NR | 22 | 24 | 18 | 6 | 21 | .190 |
More to come.