Alabama came into the day on top of all of the recruiting rankings, and it finished it still on top of three of them. So, we can safely say that Alabama is your Mythical Recruiting National Champion once again. Here are how all the conference's teams ended up in the four major rankings as of 7:30 NSD evening.
Remember that Rivals only publishes its top 50 and ESPN only does a top 25. The numbers in parenthesis are the teams' ranks in the average player ranking standings.
Team | Rivals | Scout | 247 | ESPN | Average Overall Rank |
Alabama | 1 (3) | 2 (3) | 1 (1) | 1 | 1.25 |
Florida | 3 (6) | 5 (6) | 4 (8) | 4 | 4.00 |
Georgia | 11 (12) | 13 (8) | 6 (6) | 5 | 10.75 |
LSU | 16 (18) | 7 (12) | 12 (9) | 12 | 11.75 |
Auburn | 12 (8) | 14 (10) | 17 (14) | 17 | 14.75 |
Texas A&M | 15 (14) | 17 (16) | 13 (12) | 15 | 14.75 |
South Carolina | 18 (22) | 12 (17) | 15 (17) | 16 | 15.25 |
Tennessee | 17 (15) | 24 (20) | 19 (19) | 22 | 20.50 |
Missouri | 32 (27) | 34 (18) | 31 (23) | 20 | 29.25 |
Miss State | 30 (34) | 18 (25) | 25 (32) | - | 24.33 |
Arkansas | 31 (33) | 21 (28) | 27 21) | - | 26.33 |
Vanderbilt | 29 (25) | 44 (39) | 49 (46) | - | 40.67 |
Ole Miss | 44 (43) | 63 (43) | 44 (43) | - | 50.33 |
Kentucky | - | 31 (50) | 53 (46) | - | 42.00 |
These could change as a few more players decide what they want to do. Highly rated WR Stefon Diggs is waiting for a while to make his final decision, and he's considering Auburn and Florida among others. Rivals also isn't counting Josh Harvey-Clemons as a part of Georgia's class yet. He committed to UGA earlier today and has told media he still is a Bulldog, but his grandfather is apparently nowhere to be found at the moment. He needs his grandfather to sign the NLI as that's who his legal guardian is.
Note: I've updated the Rivals ranks as Harvey-Clemons's NLI finally made it to Georgia on the morning of 2/2. Auburn and Texas A&M fell one spot in the overall standings and A&M and Tennessee fell one spot in the average rankings as a result of Georgia leap-frogging them.
For now though, this is where they all stack up. Congrats to all.