![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Florida | |
3 | Texas | |
4 | TCU | ![]() |
5 | Cincinnati | ![]() |
6 | Iowa | ![]() |
7 | Oregon | ![]() |
8 | Boise State | |
9 | LSU | ![]() |
10 | Georgia Tech | |
11 | Pittsburgh | ![]() |
12 | Houston | ![]() |
13 | Miami (Florida) | ![]() |
14 | Penn State | ![]() |
15 | Southern Cal | ![]() |
16 | Ohio State | ![]() |
17 | Oklahoma State | ![]() |
18 | Virginia Tech | ![]() |
19 | California | ![]() |
20 | Utah | |
21 | Clemson | ![]() |
22 | Oklahoma | |
23 | Arizona | |
24 | Notre Dame | ![]() |
25 | Brigham Young | |
Last week's ballot |
Dropped Out: South Carolina (#19), Mississippi (#21).
This should have been done earlier; my apologies. It's been that sort of a week. In any case, ties broken: Houston-Miami, Virginia Tech-Cal and Oklahoma-Arizona-Notre Dame.