Final Combined BlogPoll Ballot for This Week
Our new combined efforts based on Year2's revisions. Deltas are from last week's poll, not our original ballot for this week.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Florida | 1 |
| 3 | Texas | 1 |
| 4 | California | 4 |
| 5 | LSU | 6 |
| 6 | Miami (Florida) | |
| 7 | Penn State | 1 |
| 8 | Mississippi | 2 |
| 9 | Boise State | 2 |
| 10 | Virginia Tech | 4 |
| 11 | Cincinnati | 8 |
| 12 | Southern Cal | 9 |
| 13 | Houston | 1 |
| 14 | Georgia | 7 |
| 15 | Auburn | 7 |
| 16 | TCU | 4 |
| 17 | Ohio State | 8 |
| 18 | Washington | |
| 19 | Oklahoma | 3 |
| 20 | Michigan | 3 |
| 21 | Florida State | |
| 22 | Oklahoma State | 7 |
| 23 | Nebraska | 10 |
| 24 | North Carolina | |
| 25 | UCLA | |
| Last week's ballot | ||
Dropped Out: Brigham Young (#5), Georgia Tech (#18), Missouri (#23), Texas Tech (#24), Utah (#25).
For disclosure: ties broken were Texas-Cal, Ohio State-Washington and Florida State-Oklahoma State.
0 recs |
0 comments
|

by 
1
1










