Team Speed Kills Bowl Challenge
First things first. Because of an obvious software glitch, your humble correspondent did not win the Team Speed Kills Challenge. Or it could be because I forgot to vote a few times this year. Either way, shelby924 is the winner of the regular season contest. Congratulations.
Now we have the Team Speed Kills Bowl Challenge. The group number is 38846 and the password again is secspeed.
Full standings from the season:
| Rank | Pick Set Name | Total Points | W-L |
|---|---|---|---|
| 1 | shelby924 | 1507 | 144-114 |
| 2 | Leftover Hotdog | 1490 | 136-122 |
| 3 | Skigator93 | 1468 | 141-117 |
| Rank | Pick Set Name | Total Points | W-L |
|---|---|---|---|
| 4 | 2Fast4U | 1445 | 138-120 |
| 5 | ConnGator | 1430 | 142-116 |
| 6 | Year2 | 1412 | 136-122 |
| 7 | Geauxlden | 1405 | 133-125 |
| 8 | JMUDave | 1401 | 138-120 |
| 9 | MexiHog | 1356 | 129-129 |
| 10 | no brainer | 1229 | 116-104 |
| 11 | Gators Wear Jean Shorts | 1225 | 114-144 |
| 12 | NCT | 1181 | 106-152 |
| 13 | GwinnettGamecock | 1178 | 114-106 |
| 14 | gamecocknfire | 1110 | 101-157 |
| 15 | AllSaintsDay | 999 | 89-169 |
| 16 | JRose | 976 | 99-159 |
| 17 | Againesville Gators | 774 | 70-188 |
| 18 | nc2316 | 565 | 55-203 |
| 19 | Gregatron | 143 | 12-208 |
| 20 | HOGinAIKEN | 139 | 12-225 |
| 21 | Black Belt Jones | 83 | 19-239 |
| 22 | orangenblue19 | 82 | 11-247 |
| 23 | The Zman | 1 | 10-248 |
| 24 | OleMissRebels | 0 | 11-247 |
| 24 | I FORGOT TO PICK! | 0 | 0-258 |
| 24 | TpaGator | 0 | 12-246 |
| 24 | kevanlee | 0 | 0-258 |
| 24 | GatorRick | 0 | 37-221 |
0 recs |
3 comments
Comments
THe formatting is different
Are we just picking straight up winners in this one, or do we need to figure spread?
by GwinnettGamecock on Dec 18, 2009 3:05 PM EST reply actions 0 recs
Straight up but (and this is very important) with confidence points
Team Speed Kills. All SEC, all the time.
by cocknfire on Dec 18, 2009 3:28 PM EST up reply actions 0 recs
basking in the glory
of my second place finish.
Gamecocks Blog - http://www.leftoverhotdog.blogspot.com
Twitter - http://twitter.com/LOHDgamecocks
by Flounder on Dec 18, 2009 4:44 PM EST reply actions 0 recs

by 










