Combined BlogPoll Draft for Week 10
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | 1 |
| 3 | Florida | 1 |
| 4 | TCU | |
| 5 | Cincinnati | |
| 6 | Georgia Tech | 4 |
| 7 | Boise State | 1 |
| 8 | Oregon | 1 |
| 9 | Iowa | 3 |
| 10 | LSU | 1 |
| 11 | Pittsburgh | |
| 12 | Southern Cal | 3 |
| 13 | Virginia Tech | 5 |
| 14 | Miami (Florida) | 1 |
| 15 | Ohio State | 1 |
| 16 | Arizona | 7 |
| 17 | Clemson | 4 |
| 18 | Oklahoma State | 1 |
| 19 | Penn State | 5 |
| 20 | Oregon State | |
| 21 | Stanford | |
| 22 | Nebraska | |
| 23 | Houston | 11 |
| 24 | Auburn | |
| 25 | Boston College | |
| Last week's ballot | ||
Ties broken: Boise State-Oregon (even though I think the head-to-head is not decisive at this point because each team has played eight more games since then, I arranged them that way in a nod to the idea of listening to comments); Virginia Tech-Miami (we might as well be consistent if we're going to do that, though it would technically mean ranking Washington No. 11); Ohio State-Arizona and Stanford-Nebraska.
Tear it to shreds below if you're so inclined.
0 recs |
0 comments

by 
1
1














