Other Half of the BlogPoll Draft Ballot
Top 25 here, comments after the jump.
- Alabama
- Florida
- Texas
- TCU
- Cincinnati
- Georgia Tech
- Iowa
- Boise State
- Oregon
- LSU
- USC
- Ohio State
- Miami (FL)
- Pittsburgh
- Oklahoma State
- Penn State
- Arizona
- Nebraska
- Virginia Tech
- Clemson
- Boston College
- Utah
- Stanford
- Auburn
- Wisconsin
As always, I start with my stat rankings. They're printed below for your perusal.
I tried to do as little shuffling as possible. Florida's strength of schedule took a hit with Vandy and Bama's got a boost with LSU, so they swap places this week. They're still well ahead of Texas.
I moved Boise State up ahead of Oregon because I don't think I can have undefeated Boise behind a two loss Duck team. Maybe they could be behind a one loss Oregon, but not a two loss Oregon. I also moved Georgia Tech up and Virginia Tech down because of their records. Also, I dropped Ohio State a spot behind USC because of the head-to-head result. Arizona, Stanford, Oklahoma State, and Wisconsin came in with Central Michigan, Navy, Tennessee, and Oklahoma dropping out.
Please give me some feedback since I don't feel overly great about this one. The general answer for "why isn't _____ ranked higher?" though is "strength of schedule."
| Rank | Team | SSOS | YPP Diff | PyWin Pct | Real Win Pct | Average |
|---|---|---|---|---|---|---|
| 1 | Alabama | 20 | 7 | 6 | 1 | 7.00 |
| 2 | Florida | 29 | 8 | 3 | 1 | 8.40 |
| 3 | Texas | 59 | 6 | 2 | 1 | 13.80 |
| 4 | Oregon | 15 | 20 | 14 | 15 | 15.80 |
| 5 | TCU | 81 | 2 | 1 | 1 | 17.20 |
| 6 | Cincinnati | 69 | 11 | 9 | 1 | 18.20 |
| 7 | Iowa | 37 | 22 | 21 | 7 | 18.80 |
| 8 | LSU | 54 | 3 | 10 | 15 | 19.40 |
| 9 | Virginia Tech | 13 | 14 | 18 | 28 | 20.20 |
| 10 | Boise St. | 89 | 9 | 5 | 1 | 21.00 |
| 11 | Ohio St. | 70 | 4 | 4 | 14 | 21.20 |
| 12 | Southern California | 40 | 18 | 20 | 15 | 21.60 |
| 13 | Miami (FL) | 8 | 49 | 35 | 13 | 23.60 |
| 14 | Georgia Tech | 30 | 45 | 30 | 7 | 23.80 |
| 15 | Pittsburgh | 77 | 13 | 12 | 10 | 24.40 |
| 16 | Nebraska | 63 | 1 | 7 | 28 | 25.40 |
| 17 | Clemson | 12 | 21 | 23 | 36 | 25.60 |
| 18 | Penn St. | 86 | 5 | 8 | 15 | 25.80 |
| 19 | Oklahoma | 6 | 12 | 11 | 53 | 27.00 |
| 20 | Boston College | 16 | 23 | 40 | 36 | 30.20 |
| 21 | Utah | 118 | 19 | 13 | 7 | 32.80 |
| 22 | Auburn | 27 | 50 | 37 | 28 | 34.00 |
| 23 | Central Mich. | 93 | 15 | 24 | 21 | 34.80 |
| 24 | Tennessee | 35 | 30 | 15 | 48 | 35.20 |
| 25 | Navy | 67 | 28 | 29 | 26 | 35.20 |
| 26 | Stanford | 61 | 32 | 27 | 28 | 35.20 |
| 27 | Wisconsin | 18 | 77 | 41 | 21 | 35.60 |
| 28 | Notre Dame | 47 | 44 | 32 | 28 | 35.80 |
| 29 | Arizona | 41 | 62 | 26 | 25 | 35.80 |
| 30 | Oklahoma St. | 74 | 36 | 28 | 21 | 36.00 |
0 recs |
0 comments

by 















