Combined CBS Sports Blog Poll Ballot for Week 9
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | TCU | 1 |
| 5 | Cincinnati | 1 |
| 6 | Iowa | 2 |
| 7 | Oregon | 2 |
| 8 | Boise State | |
| 9 | LSU | 2 |
| 10 | Georgia Tech | |
| 11 | Pittsburgh | 1 |
| 12 | Houston | 5 |
| 13 | Miami (Florida) | 1 |
| 14 | Penn State | 2 |
| 15 | Southern Cal | 4 |
| 16 | Ohio State | 2 |
| 17 | Oklahoma State | 2 |
| 18 | Virginia Tech | 5 |
| 19 | California | 5 |
| 20 | Utah | |
| 21 | Clemson | 1 |
| 22 | Oklahoma | |
| 23 | Arizona | |
| 24 | Notre Dame | 1 |
| 25 | Brigham Young | |
| Last week's ballot | ||
This should have been done earlier; my apologies. It's been that sort of a week. In any case, ties broken: Houston-Miami, Virginia Tech-Cal and Oklahoma-Arizona-Notre Dame.
0 comments
|
0 recs |

by 
1
2 











