Combined BlogPoll Draft Ballot for Week 12
Sorry it's late.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | TCU | |
| 4 | Texas | |
| 5 | Cincinnati | |
| 6 | Georgia Tech | |
| 7 | Boise State | |
| 8 | Oregon | |
| 9 | Ohio State | |
| 10 | Pittsburgh | |
| 11 | Iowa | 1 |
| 12 | Oklahoma State | 2 |
| 13 | Virginia Tech | 3 |
| 14 | Clemson | 1 |
| 15 | Penn State | 2 |
| 16 | Oregon State | 4 |
| 17 | Miami (Florida) | 2 |
| 18 | Nebraska | |
| 19 | Stanford | 6 |
| 20 | Southern Cal | 4 |
| 21 | Mississippi | 4 |
| 22 | California | |
| 23 | Texas Tech | |
| 24 | LSU | 13 |
| 25 | North Carolina | |
| Last week's ballot | ||
Dropped Out: Wisconsin (#21), Boston College (#22), Rutgers (#23).
Ties broken, largely on the basis of where a team was on last week's ballot: TCU-Texas, Cincinnati-Georgia Tech, Ole Miss-California and LSU-North Carolina.
0 recs |
0 comments

by 
1
6














