Sure to Be Quickly Corrected Combined BlogPoll Draft Ballot
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | 1 |
| 3 | TCU | 1 |
| 4 | Texas | 2 |
| 5 | Cincinnati | |
| 6 | Georgia Tech | |
| 7 | Boise State | |
| 8 | Ohio State | 7 |
| 9 | Pittsburgh | 2 |
| 10 | LSU | |
| 11 | Iowa | 2 |
| 12 | Stanford | 9 |
| 13 | Oklahoma State | 5 |
| 14 | Clemson | 3 |
| 15 | Virginia Tech | 2 |
| 16 | Oregon | 8 |
| 17 | Penn State | 2 |
| 18 | Nebraska | 4 |
| 19 | Miami (Florida) | 5 |
| 20 | Oregon State | |
| 21 | Wisconsin | |
| 22 | Boston College | 3 |
| 23 | Rutgers | |
| 24 | Southern Cal | 12 |
| 25 | Mississippi | |
| Last week's ballot | ||
Don't blame me for Oregon's precipitous eight-place fall; someone apparently forgot to make sure the Ducks were in his final draft before posting it. So I broke the tie between Oregon and Penn State in the Ducks' favor, since I sincerely hope we'll be correcting that presently. Other ties broke: TCU-Texas, Cincinnati-Georgia Tech, Ohio State-Pittsburgh, Nebraska-Miami and BC-Rutgers-Southern Cal.
0 comments
|
0 recs |

by 
1
2












