Other Half of the BlogPoll Ballot
Top 25 here; comments after the jump.
- Alabama
- Florida
- Texas
- TCU
- Cincinnati
- Georgia Tech
- Boise State
- LSU
- Ohio State
- Pittsburgh
- Iowa
- Oklahoma State
- Penn State
- Stanford
- Clemson
- Nebraska
- Virginia Tech
- Miami (FL)
- Wisconsin
- USC
- Boston College
- Ole Miss
- Oregon State
- Central Michigan
- Rutgers
As always, I start with the stat rankings. See below. Bama moves out to a huge lead thanks to strength of schedule.
Most of the adjustments I had to make were moving teams down. Georgia Tech and Oklahoma State had to move up, but that's about it for that.
I moved Georgia Tech above Boise State, which is the first time I've broken up the undefeateds since they all got lined up in the first place. It doesn't have as much to do with last weekend's games, since each won giant blowouts, but it's more to do with recognizing the weakness in Boise's schedule. You'll note the table below actually has the Broncos 10th, behind multi-loss teams Oregon, Ohio State, and Virginia Tech. I'm not quite ready to go that far, but GT with one loss I can handle.
From there, I don't have a lot of big moves, just some small ones to make things make sense. Let me hear what you think.
| Rank | Team | SSOS | YPP Diff | PyWin Pct | Real Win Pct | Average |
|---|---|---|---|---|---|---|
| 1 | Alabama | 14 | 4 | 3 | 1 | 4.60 |
| 2 | Florida | 34 | 10 | 4 | 1 | 10.00 |
| 3 | Texas | 63 | 5 | 1 | 1 | 14.20 |
| 4 | Oregon | 18 | 22 | 13 | 11 | 15.00 |
| 5 | TCU | 67 | 6 | 2 | 1 | 15.40 |
| 6 | Cincinnati | 66 | 12 | 10 | 1 | 18.00 |
| 7 | Ohio St. | 61 | 3 | 6 | 10 | 18.00 |
| 8 | Virginia Tech | 23 | 13 | 12 | 22 | 18.40 |
| 9 | Boise St. | 88 | 7 | 5 | 1 | 20.40 |
| 10 | Iowa | 30 | 27 | 26 | 11 | 21.00 |
| 11 | Nebraska | 54 | 1 | 7 | 22 | 21.20 |
| 12 | LSU | 75 | 2 | 11 | 11 | 22.00 |
| 13 | Clemson | 13 | 19 | 18 | 30 | 22.00 |
| 14 | Pittsburgh | 68 | 18 | 14 | 8 | 23.20 |
| 15 | Georgia Tech | 42 | 37 | 25 | 7 | 23.60 |
| 16 | Oklahoma | 11 | 9 | 8 | 47 | 24.40 |
| 17 | Penn St. | 89 | 8 | 9 | 11 | 25.60 |
| 18 | Mississippi | 22 | 23 | 19 | 39 | 28.40 |
| 19 | Boston College | 21 | 21 | 40 | 30 | 28.40 |
| 20 | Oklahoma St. | 55 | 28 | 29 | 17 | 29.20 |
| 21 | Stanford | 57 | 24 | 23 | 22 | 29.60 |
| 22 | Arkansas | 8 | 20 | 31 | 47 | 30.60 |
| 23 | Oregon St. | 15 | 47 | 38 | 30 | 32.00 |
| 24 | Rutgers | 73 | 17 | 32 | 21 | 32.80 |
| 25 | Central Mich. | 97 | 16 | 20 | 17 | 33.40 |
| 26 | Temple | 115 | 14 | 24 | 8 | 33.80 |
| 27 | Southern California | 47 | 44 | 34 | 22 | 33.80 |
| 28 | Navy | 70 | 25 | 30 | 22 | 33.80 |
| 29 | Miami (FL) | 5 | 65 | 43 | 30 | 34.60 |
| 30 | Wisconsin | 38 | 68 | 36 | 17 | 35.20 |
0 recs |
2 comments
Comments
MIA
I think omitting Oregon was an oversight, right?
by Phocion on Nov 16, 2009 11:20 AM EST reply actions 0 recs
Yes
Will be fixed
Team Speed Kills
SBNation's SEC Blog
by Year2 on Nov 16, 2009 12:32 PM EST up reply actions 0 recs

by 















