Other Half of the BlogPoll Draft Ballot
Here's the top 25; explanations after the jump.
- Alabama
- Florida
- Iowa
- Texas
- Oregon
- TCU
- Cincinnati
- LSU
- Miami (FL)
- Boise St.
- Georgia Tech
- Virginia Tech
- USC
- Oklahoma St.
- Penn St.
- Nebraska
- Houston
- Pittsburgh
- Central Michigan
- Texas Tech
- BYU
- South Carolina
- Michigan
- Auburn
- Utah
The giant table below shows how my stat poll turned out. I tweaked the strength of schedule category so that it now is a composite of who a team played (double weighted) and then who that team's opponent played (single weighted). Most SOS rankings include two levels like that and I think mine was incomplete without it. Here's the ways the poll above differs:
- Alabama up from 2 to 1: the only reason left to rate Florida first is "they're the champs and no one has beat them yet," and that's always been a lame rationale.
- Texas up to 4: they're undefeated like the Hawkeyes, so they both should be above the one loss teams, but neither really has an impressive collection of wins.
- Miami up to 9: for having a good set of wins with only one loss
- VT down to 12: to get below GT, who beat them
- USC up to 13: this may be too low, but they don't really have any impressive wins.
- Two loss teams move down: for multiple losses
- Oklahoma State, Houston, South Carolina in: for obvious reasons
- Utah in: for being close to the top 25 in the stat poll.
- Ohio State, Oklahoma, Notre Dame, and Ole Miss out: for obvious reasons
This is a bit of a mess because I didn't get to see that many games having spent most of Saturday on campus for the UF game and most of Sunday in a car driving from Gainesville to Charlotte. If something obviously is out of whack, let me know, because I probably missed something somewhere. Don't get all up in arms, just point it out respectfully. This is just a draft and not final.
| Rank | Team | SSOS | YPP Diff | PyWin Pct | Real Win Pct | Average |
|---|---|---|---|---|---|---|
| 1 | Florida | 20 | 10 | 1 | 1 | 6.60 |
| 2 | Alabama | 33 | 11 | 2 | 1 | 9.60 |
| 3 | Boise St. | 35 | 9 | 7 | 1 | 10.60 |
| 4 | Iowa | 24 | 17 | 15 | 1 | 11.60 |
| 5 | Oregon | 18 | 14 | 13 | 10 | 13.00 |
| 6 | TCU | 47 | 18 | 8 | 1 | 15.00 |
| 7 | Cincinnati | 61 | 5 | 10 | 1 | 15.60 |
| 8 | Texas | 68 | 13 | 3 | 1 | 17.20 |
| 9 | Virginia Tech | 11 | 22 | 18 | 25 | 20.20 |
| 10 | LSU | 60 | 3 | 22 | 10 | 21.00 |
| 11 | Ohio St. | 41 | 6 | 12 | 25 | 21.80 |
| 12 | Georgia Tech | 12 | 42 | 44 | 10 | 23.60 |
| 13 | Nebraska | 56 | 1 | 4 | 29 | 23.80 |
| 14 | Southern California | 91 | 8 | 6 | 10 | 25.00 |
| 15 | Penn St. | 113 | 4 | 5 | 10 | 28.40 |
| 16 | Notre Dame | 15 | 36 | 36 | 29 | 29.00 |
| 17 | Pittsburgh | 86 | 20 | 23 | 10 | 29.80 |
| 18 | Miami (FL) | 4 | 67 | 43 | 18 | 30.00 |
| 19 | Central Mich. | 107 | 12 | 16 | 10 | 31.00 |
| 20 | Texas Tech | 72 | 16 | 11 | 29 | 31.40 |
| 21 | Oklahoma | 3 | 2 | 9 | 75 | 32.80 |
| 22 | Mississippi | 71 | 7 | 14 | 38 | 33.60 |
| 23 | BYU | 105 | 32 | 19 | 8 | 34.40 |
| 24 | Oklahoma St. | 78 | 26 | 32 | 18 | 34.40 |
| 25 | Michigan | 63 | 24 | 29 | 29 | 34.80 |
| 26 | Auburn | 34 | 57 | 33 | 25 | 34.80 |
| 27 | Utah | 112 | 35 | 21 | 10 | 37.60 |
0 comments
|
0 recs |

by 












