All-SEC Ballot
For those who haven't heard, the SEC Power Poll is doing an All-SEC Team this year. The ballot of your humble correspondent follows.
| Position | Player | Team |
| QB | Tim Tebow | Florida |
| RB | Glen Coffee | Alabama |
| RB | Knowshon Moreno | Georgia |
| WR | Percy Harvin | Florida |
| WR | A.J. Green | Georgia |
| OL | Michael Oher | Mississippi |
| OL | Andre Smith | Alabama |
| OL | Clint Boling | Georgia |
| OL | Ciron Black | LSU |
| C | Antoine Caldwell | Alabama |
| TE | Jared Cook | South Carolina |
| DE | Robert Ayers | Tennessee |
| DE | Rahim Alem | LSU |
| DT | Terrence Cody | Alabama |
| DT | Peria Jerry | Mississippi |
| LB | Eric Norwood | South Carolina |
| LB | Rennie Curran | Georgia |
| LB | Rolando McClain | Alabama |
| CB | D.J. Moore | Vanderbilt |
| CB | Trevard Lindley | Kentucky |
| S | Eric Berry | Tennessee |
| S | Rashad Johnson | Alabama |
| P | Tim Masthay | Kentucky |
| K | Colt David | LSU |
| PR | Javier Arenas | Alabama |
| KR | Tristan Davis | Auburn |
Let me know how wrong I am below. Some of these were harder than I expected -- Colt David was not, for example, an easy selection. Take a look at Joshua Shene's numbers, and you'll see they're about even. David's more dependable from 40+, though, so I went with him. Examples like that are across the ballot, so debate is welcome.
0 recs |
1 comment
Comments
Where's Spikes?
Clutch: A measurement of how much better or worse a player does in high leverage situations than he would have done in a context neutral environment. http://www.fangraphs.com/blogs/index.php/glossary/
by bs.uf15bosox9bears23 on Dec 15, 2008 8:15 PM EST reply actions 0 recs

by 









