Housekeeping
Sorry for the lack of posts awaiting you today. For those who don't know, I'm a political journalist in Atlanta. If you'll note, the state of Georgia still doesn't know who is going to be its senator. I'll let you connect the dots.
In any case, I can announce that you all convinced me to keep Florida at No. 4. Alabama does deserve some credit for remaining undefeated, I decided, and if they Tide does, so does Penn State. I would say I'll blame it on you if it turns out to be wrong, but a resume ballot isn't necessarily "wrong" because it's based on the information to date.
In any case, the ballot is now:
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | 7 |
| 2 | Alabama | -- |
| 3 | Penn State | -- |
| 4 | Florida | -- |
| 5 | Texas | 4 |
| 6 | Oklahoma State | 1 |
| 7 | Oklahoma | 2 |
| 8 | Southern Cal | 1 |
| 9 | Boise State | 2 |
| 10 | Utah | -- |
| 11 | Ohio State | 1 |
| 12 | North Carolina | 5 |
| 13 | Michigan State | 7 |
| 14 | Missouri | 1 |
| 15 | Georgia | 9 |
| 16 | TCU | 1 |
| 17 | Florida State | 3 |
| 18 | Ball State | 7 |
| 19 | Georgia Tech | 7 |
| 20 | Miami (Florida) | 6 |
| 21 | Minnesota | 3 |
| 22 | LSU | 4 |
| 23 | California | 3 |
| 24 | Northwestern | 2 |
| 25 | Maryland | 1 |
Dropped Out: Tulsa (#16), Oregon (#19), West Virginia (#21), Boston College (#22), Connecticut (#23).
Ball State -- I'm watching you.
0 comments
|
0 recs |

by 
7
4












